We will be playing some games today! The game list for today is:
The “destiny 2 daily reset reddit” is a subreddit dedicated to the discussion of Destiny 2. The subreddit has over 1,000 subscribers and posts daily about the game.
The article’s substance
Vanguard Modifiers of the Day
- Solar Singe: Solar damage from all sources rises somewhat.
- Grenadier: Grenade abilities deliver far more damage and recharge much more quickly.
- When you are struck by a melee assault, you will be slowed.
Misc
- Aphelion’s Rest, Dreaming City, drops Legs in the legendary Lost Sector (PL 1320).
- Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx, Shields: Void
- Chamber of Starlight, Dreaming City, Master Lost Sector (PL 1350) drops Helmet
- Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx, Shields: Solar & Void
- Weapon: Blasphemer Altars of Sorrow (Shotgun)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Trace Rifle Dexterity At Ada-1: Trace Rifles have a faster ready and stow speed.
- Kindling the Flame @ Ada-1: Reviving a fallen Guardian while Charged with Light provides you a burst of healing and consumes one stack of Charged with Light.
- At Banshee-44, the Boss Spec increases damage against bosses and vehicles.
- Surrounded Spec @ Banshee-44: Increases Surrounded’s damage output. When you are no longer Surrounded by three or more adversaries, bonus damage lasts for a short period.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Microphasic Datalattice & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Dusklight Shard & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 2Etheric Spiral No. 5 & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Glacial Starwort & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
IKELOS SMG v1.0.2 | Submachine Gun with Energy | Polygonal Rifling / Extended Barrel | Alloy Magazine / Tactical Magazine | Robber of the Grave | Surrounded |
Promises that aren’t kept | Auto Rifle (Primary) | Polygonal Rifling / Hammer-Forged Rifling | Ricochet Rounds / Extended Mag | Overflow | Moment of Zen |
SI-2 Seventh Seraph | Sidearm of Energy | Chambered Compensator / Arrowhead Brake | Flared Magwell / Consistent Rounds | Field Preparation | Sights in a Flash |
Lonesome | Main Assault Weapon | Full Bore / Arrowhead Brake | High-Caliber Rounds / Armor-Piercing Rounds | Outlaw | Swashbuckler |
Interdict Memory | Launcher for Heavy Grenades | Linear Compensator / Volatile Launch | Mini Frags / High-Velocity Rounds | Holster with Automatic Loading | Unrelenting |
Quickfang | Sword of Power | Edges that are hungry / Honed Edges / Tempered Edges | Transfer of Energy | Blade of the Assassin | Shader by default |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Spinmetal Leaves)
- Etheric Spiral is available for purchase (5 for 1 Legendary Shards)
- Helium Filaments are available for purchase (5 for 5000 Glimmer)
- Glacial Starwort for Sale (5 for 5000 Glimmer)
- Spinmetal Leaves are available for purchase (5 for 1 Legendary Shards)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Splicer’s Spray is a spray made by Splicer. | Submachine guns are used to take out targets. Override warriors and Guardians who have been vanquished are valued more. | Submachine Gun No. 30 | XP+ |
Terminal of the Splicer | Finishers are used to Defeat your adversaries. Override fighters have a higher value. | Finisher 20 | XP+ |
Deletion in Large Numbers | Defeat fighters quickly in Override. | Five combatants were quickly defeated. | XP+ |
Vex Vex Vex Vex Vex Vex Vex Vex Vex Vex V | Defeat the formidable Vex. Those in Override have a higher value. | The 20 Most Powerful Vex | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Grenades and Horseshoes | Use grenades to take out your foes. | Grenade 20 | XP+ |
Quick and Reliable | With any Bow, defeat opponents in strikes. | 25 Bow | XP+ |
Face to Face | With any Shotgun, defeat foes in strikes. | 15 Sniper | XP+ |
Fire is the best way to kill it. | In a single blow, get Solar kills. | 25 Solar | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
According to the Code | Defeat your adversaries. | Defeat against ten opponents | XP+ |
Flames That Have Frozen | Defeat opponents that have been frozen by Stasis, or use Stasis damage from any source to defeat them. | 10 Stasis | XP+ |
Effects Area | Using grenades, defeat your opponents. | 1 Grenade | XP+ |
Take Advantage of the Situation | While holding Zone Advantage, beat opponents while in Control. | The Advantage of Three Zones | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay, okay | Completing a Gambit match is a must. | 1 hazard matches | XP+ |
Hunter of Big Game | In Gambit, eliminate a high-value target. | 1 Targets | XP+ |
Executioner of the Elite | In Gambit, you must defeat difficult opponents. | ten warriors who are up to the task | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Falling Apart | Defeat the Fallen in the continent of Europa. | 25 Fallen | XP+ |
Vex Combustion is a trademark of Vex Combustion. | Using Solar damage, defeat Vex on Europa. | 20 Vex | XP+ |
Rapid Pulse | In Europa Lost Sectors, destroy adversaries with precise last strikes with a Pulse Rifle. | Rifle with 25 Pulse | XP+ |
European Responsibility | Combatants must be defeated in Cadmus Ridge. | Fifty combatants | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of the Bow | Any target may be used to calibrate bows. With precise finishing strikes and against rival Guardians, you may earn additional advancement. | 100 Bow | XP+ & 2 Mod Components & Enhancement Core |
Calibration of a Hand Cannon | Hand Cannons should be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Cannon with 100 Hands | XP+ & 2 Mod Components & Enhancement Core |
Calibration of a Linear Fusion Rifle | Linear Fusion Rifles may be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Rifle with 100 Linear Fusion Rifles | XP+ & 2 Mod Components & Enhancement Core |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | XP+ & 2 Mod Components & Enhancement Core |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Defender of the Moon | On the Moon, there are no public events. The biggest progress is made by heroic public occurrences. | 6 public gatherings | XP+ & 5 Helium Filaments |
Auto-death mode | Rapidly defeat enemies in groups of two or more with an Auto Rifle. | 15 Defeated quickly | XP+ & 5 Helium Filaments |
Deathdealer who hasn’t been harmed | Destroy fighters in streaks of three or more with any Power weapon, without taking damage in between. | 10 Defeats in a row | XP+ & 5 Helium Filaments |
Where Did They Come From? | Defeat Hive in the Moon’s Hellmouth. | 25 Hive | XP+ & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Pyrophantasmic | Solar damage is used to defeat enemies in Nightmare Hunts. | 20 Solar | XP+ & 1 Phantasmal Fragment |
Orbweaver | In Nightmare Hunts, you may create Orbs of Power. | ten power orbs | XP+ & 1 Phantasmal Fragment |
Suffering and Joy | Dispel the Nightmare inside the Lost Sector K1 Revelation. | Three Nightmares | XP+ & 1 Phantasmal Fragment |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | XP+ & 1 Phantasmal Fragment |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
The Great Equalizer is a powerful tool for bringing people together. | Fallen in Thieves’ Landing has been defeated. | 35 Fallen have been vanquished. | Etheric Spiral No. 5 |
Conquerors, conquerors, conquerors, conquerors, conquerors, conquerors | In Soriks’ Cut, defeat Cabal. | Cabal 35 has been vanquished. | Etheric Spiral No. 5 |
Patrol the Beach | On the Tangled Shore, complete three patrols. | Three patrols have been done. | Etheric Spiral No. 5 |
Getting Lost in the Cut | On the Tangled Shore, explore the Lost Sector Wolfship Turbine near Soriks’ Cut. | 1 | Etheric Spiral No. 5 |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely Destructive | In the EDZ, get Super kills. | 20 kills in a row | XP+ & 10 Dusklight Shard |
Territory that has been lost | In the EDZ, find cache codes in Lost Sectors. | 2 Cache codes were obtained | XP+ & 10 Dusklight Shard |
Marc’s Person | In the EDZ, get Sniper Rifle kills. | 15 kills with a sniper rifle | XP+ & 10 Dusklight Shard |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Cleaning the house | Defeat Hive in any part of the Cosmodrome. They may be found, among other places, in Skywatch and the Lunar Complex. | 20 Hive | XP+ & Spinmetal Leaves |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | XP+ & Spinmetal Leaves |
Nothing should be left behind. | Using any Power weapon, defeat opponents in the Cosmodrome. | 5 Weapons of Strength | XP+ & Spinmetal Leaves |
Thrilling Moments | The Cosmodrome hosts a variety of public activities. The biggest progress is made by heroic public occurrences. | 6 public gatherings | XP+ & Spinmetal Leaves |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | XP++ & Glimmer |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Arc & 25 Void & 25 Solar | XP++ & Glimmer |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Extremely powerful | On Nessus, get Super kills. | 20 kills in a row | XP+ & 10 Microphasic Datalattice |
smashed to smithereens | On Nessus, get grenade kills. | Grenade 20 kills | XP+ & 10 Microphasic Datalattice |
A Shot to the Heart | On Nessus, get sniper kills. | a total of 15 sniper kills | XP+ & 10 Microphasic Datalattice |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2022-01-18] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Solar Thermal Swap: Solar final blows grant melee and grenade energy. Stasis subclasses receive a lot; other subclasses receive a little. When you are struck by a melee assault, you will be slowed. Misc Legendary Lost Sector (PL 1320): K1 Logistics, Moon, drops Arms Champions:…
-
[2022-01-18] Weekly Reset Thread [D2]
The Corrupted Modifiers: Nightfall – The Ordeal Adept at Nightfall When vanquished, taken warriors produce blight geysers. Hero during Nightfall All of the preceding modifications Unstoppable Champions: This mode has Unstoppable Champions that cannot be defeated without the use of an Unstoppable mod. Overload Champions: This mode has Overload Champions that cannot be stopped without the use of an Overload mod. Taken: This…, Champions…, Champions…, Champions…, Champions…, Champions…,
-
[D2] [2021-02-18] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Stasis Singe: Stasis damage increases slightly from all sources. Grounded: Damage taken while you are airborne is greatly increased. Misc Legendary Lost Sector (PL 1300): Perdition, Europa, drops Chest Master Lost Sector (PL 1330): Bunker E15, Europa, drops Arms Altars of Sorrow Weapon:…
For the game Destiny 2, post “[D2] Daily Reset Thread [2022-02-18]”
OP 10 BEST NEW Upcoming Games 2022 & 2023 (4K 60FPS)
The greatest collection of games set to be published in 2022 and 2023 for PC, PS5, PS4, Xbox Series X/S, Xbox One, and Switch – all of which you can watch in stunning 4K ULTRA HD and 60FPS with the most up-to-date information available!
The Most Important Games in 2022
With the new year quickly approaching and a slew of new game releases on the horizon, it’s time to take a peek ahead at some of the year’s most anticipated titles. There are some fantastic games coming out in the next year for PC, Xbox, PS5, and all of your other favorite gaming platforms.
The “destiny 2 daily reset time” is a thread that will be updated every day with the reset time for Destiny 2.
Related Tags
- destiny 2 daily reset info
- when is destiny 2 daily reset central time
- what time is destiny 2 daily reset est
- destiny 2 weekly reset
- destiny 2 daily reset infographic
More Stories
The Differences Between Playing Casino Through Mobile VS Desktop
What is the Sundance Film Festival?
Official Competition – Antonio Banderas and Penelope Cruz Have Fun in a Comedy About Movie-Making